Result Statistics

Result Statistics

Student Performance in the Examination Year-2021

No. of Students Appeared No. of Students Passed Percentage of Pass
Departments Arts
Economics 31 31 100
English 15 14 93.3
Education 68 68 100
History 38 37 97.4
Odia 61 58 95.1
Pol.Science 62 59 95.2
Psychology 29 26 89.7
Sanskrit 26 26 100
Total 330 319 96.7
Departments Science
Botany 30 30 100
Chemistry 85 85 100
Geology 53 53 100
Mathematics 83 80 96.4
Physics 86 86 100
Zoology 25 25 100
Total 362 359 99.2
Departments Commerce
169 160 94.7
Total 169 160 94.7

Student Performance in the Examination Year-2020

No. of Students Appeared No. of Students Passed Percentage of Pass
Departments Arts
Economics 29 29 100
English 21 18 85.7
Education 76 72 94.7
History 33 30 90.9
Odia 68 58 85.3
Pol.Science 64 61 95.3
Psychology 43 38 88.4
Sanskrit 24 23 95.8
Total 358 329 91.9
Departments Science
Botany 33 33 100
Chemistry 91 84 92.3
Geology 54 51 94.4
Mathematics 86 85 98.8
Physics 91 86 94.5
Zoology 26 25 96.2
Total 381 364 95.5
Departments Commerce
Accounting 155 137 88.4
Finance 32 24 75
Total 187 161 92.5

Student Performance in the Examination Year-2019

No. of Students Appeared No. of Students Passed Percentage of Pass
Departments Arts
Economics 31 29 93.5
English 19 16 84.2
Education 59 59 100
History 40 37 92.5
Odia 55 52 94.4
Pol.Science 59 58 98.3
Psychology 35 32 91.4
Sanskrit 29 28 96.6
Total 327 311 95.1
Departments Science
Botany 25 22 88
Chemistry 85 81 95.3
Geology 57 56 98.2
Mathematics 84 80 95.2
Physics 85 83 97.6
Zoology 26 25 96.2
Total 362 347 96.9
Departments Commerce
Accounting 132 126 95.5
Finance 57 47 82.5
Total 189 173 92.5

Student Performance in the Examination Year-2018

No. of Students Appeared No. of Students Passed Percentage of Pass
Departments Arts
Economics 33 33 100
English 12 10 83.3
Education 59 58 98.3
History 35 26 74.3
Odia 57 53 93
Pol.Science 52 49 94.2
Psychology 36 36 100
Sanskrit 32 30 93.8
Total 324 300 92.6
Departments Science
Botany 27 27 100
Chemistry 79 76 96.2
Geology 56 55 98.2
Mathematics 84 80 95.2
Physics 81 80 98.8
Zoology 26 26 100
Total 353 344 97.5
Departments Commerce
Accounting 142 127 89.4
Finance 55 45 81.8
Total 197 172 87.3

Student Performance in the Year-2017

No. of Students Appeared No. of Students Passed Percentage of Pass
Departments Arts
Economics 37 33 89.2
English 17 12 70.6
Education 46 44 95.7
History 35 26 74.3
Odia 35 33 94.3
Pol.Science 36 34 94.4
Psychology 34 29 85.3
Sanskrit 33 30 90.9
Total 273 241 88.3
Departments Science
Botany 16 15 93.8
Chemistry 70 62 88.6
Geology 39 36 92.3
Mathematics 76 70 92.1
Physics 70 65 92.9
Zoology 17 17 100
Total 288 265 92
Departments Commerce
Accounting 108 104 96.3
Finance 34 29 85.3
Total 142 133 93.7

Student Performance in the Year-2016

No. of Students Appeared No. of Students Passed Percentage of Pass
Departments Arts
Economics 29 25 86.2
English 10 9 79.4
Education 34 27 90
History 24 14 58.3
Odia 27 26 96.3
Pol.Science 30 30 100
Psychology 28 14 50
Sanskrit 28 20 71.4
Total 210 164 78.1
Departments Science
Botany 15 14 93.3
Chemistry 52 36 69.2
Geology 31 27 87.1
Mathematics 53 50 94.3
Physics 55 48 87.3
Zoology 15 15 100
Total 221 190 86
Departments Commerce
Accounting 84 79 94
Finance 29 26 89.7
Total 113 104 92

Student Performance in the Year-2015

No. of Students Appeared No. of Students Passed Percentage of Pass
Departments Arts
Economics 27 15 55.5
English 13 7 53.8
Education 15 14 93.3
History 23 21 91.3
Odia 31 29 93.5
Pol.Science 30 29 96.7
Psychology 15 11 73.3
Sanskrit 12 12 100
Total 166 138 83.1
Departments Science
Botany 15 9 60
Chemistry 28 27 96.4
Geology 13 12 92.3
Mathematics 28 26 92.9
Physics 32 32 100
Zoology 14 14 100
Total 130 120 92.3
Departments Commerce
Accounting 80 76 95
Finance 32 30 93.7
Total 112 106 94.6

Student Performance in the Year-2014

No. of Students Appeared No. of Students Passed Percentage of Pass
Departments Arts
Economics 27 25 92.5
English 13 13 100
Education 14 14 100
History 27 25 92.5
Odia 30 30 100
Pol.Science 29 29 100
Psychology 15 15 100
Sanskrit 13 11 84.6
Total 168 162 96.4
Departments Science
Botany 14 14 100
Chemistry 22 21 95.5
Geology 12 12 100
Mathematics 29 27 93.1
Physics 27 27 100
Zoology 13 13 100
Total 117 114 97.4
Departments Commerce
Accounting 78 75 96.1
Finance 29 27 93.1
Total 107 102 95.3

Student Performance in the Year-2013

No. of Students Appeared No. of Students Passed Percentage of Pass
Departments Arts
Economics 32 32 100
English 10 10 100
Education 16 16 100
History 32 25 78.1
Odia 30 26 86.3
Pol.Science 30 27 90
Psychology 16 13 81.2
Sanskrit 15 14 93.3
Total 181 163 90.1
Departments Science
Botany 15 12 80
Chemistry 32 28 87.5
Geology 16 14 87.5
Mathematics 31 25 80.6
Physics 32 25 78.1
Zoology 16 13 81.2
Total 142 117 82.3
Departments Commerce
Accounting 112 97 86.6
Total 112 97 86.6

Student Performance in the Year-2012

No. of Students Appeared No. of Students Passed Percentage of Pass
Departments Arts
Economics 28 24 85.7
English 8 7 87.5
Education 15 15 100
History 12 11 91.6
Odia 28 17 60.7
Pol.Science 31 30 96.7
Psychology 14 14 100
Sanskrit 14 14 100
Total 150 132 88
Departments Science
Botany 14 13 92.8
Chemistry 31 28 90.3
Geology 15 114 93.3
Mathematics 30 20 66.6
Physics 31 30 96.7
Zoology 14 8 57.1
Total 135 113 83.7
Departments Commerce
Accounting 102 83 81.3
Total 102 83 81.3

Student Performance in the Year-2011

No. of Students Appeared No. of Students Passed Percentage of Pass
Departments Arts
Economics 27 19 70.3
English 13 8 61.5
Education 16 16 100
History 27 15 55.5
Odia 21 8 38
Pol.Science 31 21 67.7
Psychology 9 6 66.6
Sanskrit 10 7 70
Total 154 100 64.9
Departments Science
Botany 14 10 71.4
Chemistry 31 22 70.9
Geology 15 15 100
Mathematics 29 19 65.5
Physics 26 20 76.9
Zoology 15 13 86.6
Total 130 99 76.1
Departments Commerce
Accounting 112 95 84.8
Total 112 95 84.8